<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michele Herndon and Associates</title>
	<atom:link href="http://www.tampaandbeyond.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tampaandbeyond.com</link>
	<description>Tampa-Area Real Estate</description>
	<lastBuildDate>Tue, 14 May 2013 15:01:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Today&#8217;s Featured Listing: 6117 Marbella Blvd, Apollo Beach, FL 33572</title>
		<link>http://www.tampaandbeyond.com/blog/todays-featured-listing-6117-marbella-blvd-apollo-beach-fl-33572</link>
		<comments>http://www.tampaandbeyond.com/blog/todays-featured-listing-6117-marbella-blvd-apollo-beach-fl-33572#comments</comments>
		<pubDate>Tue, 14 May 2013 15:01:17 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apollo Beach FL]]></category>
		<category><![CDATA[Apollo Beach Homes for Sale]]></category>
		<category><![CDATA[Apollo Beach Luxury Homes]]></category>
		<category><![CDATA[Apollo Beach Real Estate Agent]]></category>
		<category><![CDATA[Apollo Beach Realtor]]></category>
		<category><![CDATA[Apollo Beach Waterfront]]></category>
		<category><![CDATA[Apollo Beach Waterfront Foreclosures]]></category>
		<category><![CDATA[Apollo Beach Waterfront Homes]]></category>
		<category><![CDATA[Apollo Beach Waterfront Short Sales]]></category>
		<category><![CDATA[Florida Bank Owned Homes]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Luxury Foreclosure]]></category>
		<category><![CDATA[Luxury Short Sale]]></category>
		<category><![CDATA[Michele Herndon]]></category>
		<category><![CDATA[Mirabay Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tampa Bank Owned Homes]]></category>
		<category><![CDATA[Tampa Bay Luxury Home]]></category>
		<category><![CDATA[Tampa Homes for Sale]]></category>
		<category><![CDATA[Tampa Real Estate]]></category>
		<category><![CDATA[Tampa Real Estate Agent]]></category>
		<category><![CDATA[Tampa REALTOR]]></category>
		<category><![CDATA[Tampa Short Sales]]></category>
		<category><![CDATA[Tampa Waterfront Foreclosures]]></category>
		<category><![CDATA[Tampa Waterfront Short Sales]]></category>
		<category><![CDATA[Waterfront Foreclosures]]></category>
		<category><![CDATA[Waterfront Short Sales]]></category>

		<guid isPermaLink="false">http://www.tampaandbeyond.com/?p=2067</guid>
		<description><![CDATA[Fantastic opportunity to own a custom Mediterranean waterfront home in the exclusive gated community of Andalucia! This home has been remodeled from top to bottom. New kitchen with granite counter tops, stainless appliances, and wine cooler. Crown molding throughout the entire home, newly landscaped, new 12K lb. boatlift, fantastic wood flooring&#8230; the list goes on!...<a class="readmore" href="http://www.tampaandbeyond.com/blog/todays-featured-listing-6117-marbella-blvd-apollo-beach-fl-33572">Read More</a> &#187;]]></description>
				<content:encoded><![CDATA[<p>Fantastic opportunity to own a custom Mediterranean waterfront home in the exclusive gated community of Andalucia! This home has been remodeled from top to bottom. New kitchen with granite counter tops, stainless appliances, and wine cooler. Crown molding throughout the entire home, newly landscaped, new 12K lb. boatlift, fantastic wood flooring&#8230; the list goes on! Want to see the list? Call us today for to see this home and we&#8217;ll send you the list before we go! By the way, for those who are boaters, 5 minutes out to the open waters of Tampa Bay. You have to see it!</p>
<p><strong><em>Click <a title="6117 Marbella Blvd" href="http://youtu.be/oaO77rHNtEo" target="_blank">Here</a> for Video Tour</em></strong></p>
<p><img class="alignnone  wp-image-2068" alt="front" src="http://www.tampaandbeyond.com/wp-content/uploads/2013/05/front.jpg" width="512" height="384" /></p>
<p>&nbsp;</p>
<p><img class="alignnone  wp-image-2069" alt="Sunset" src="http://www.tampaandbeyond.com/wp-content/uploads/2013/05/Sunset.jpeg" width="512" height="384" /></p>
<p>&nbsp;</p>
<p>Michele Herndon</p>
<p>813-523-9222</p>
<p>Michele@TampaAndBeyond.com</p>
<p>http://www.TampaAndBeyond.com</p>
<p>http://www.TampaAndBeyondLuxury.com</p>
<p>http://www.ApolloBeachLuxuryHomes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampaandbeyond.com/blog/todays-featured-listing-6117-marbella-blvd-apollo-beach-fl-33572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Featured Listing: 6111 Marbella Blvd, Apollo Beach, FL 33572</title>
		<link>http://www.tampaandbeyond.com/blog/todays-featured-listing-6111-marbella-blvd-apollo-beach-fl-33572</link>
		<comments>http://www.tampaandbeyond.com/blog/todays-featured-listing-6111-marbella-blvd-apollo-beach-fl-33572#comments</comments>
		<pubDate>Thu, 09 May 2013 17:07:35 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apollo Beach FL]]></category>
		<category><![CDATA[Apollo Beach Homes for Sale]]></category>
		<category><![CDATA[Apollo Beach Luxury Homes]]></category>
		<category><![CDATA[Apollo Beach Real Estate Agent]]></category>
		<category><![CDATA[Apollo Beach Realtor]]></category>
		<category><![CDATA[Apollo Beach Waterfront]]></category>
		<category><![CDATA[Apollo Beach Waterfront Foreclosures]]></category>
		<category><![CDATA[Apollo Beach Waterfront Homes]]></category>
		<category><![CDATA[Apollo Beach Waterfront Short Sales]]></category>
		<category><![CDATA[Florida Bank Owned Homes]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Luxury Foreclosure]]></category>
		<category><![CDATA[Luxury Short Sale]]></category>
		<category><![CDATA[Michele Herndon]]></category>
		<category><![CDATA[Mirabay Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tampa Bank Owned Homes]]></category>
		<category><![CDATA[Tampa Bay Luxury Home]]></category>
		<category><![CDATA[Tampa Homes for Sale]]></category>
		<category><![CDATA[Tampa Real Estate]]></category>
		<category><![CDATA[Tampa Real Estate Agent]]></category>
		<category><![CDATA[Tampa REALTOR]]></category>
		<category><![CDATA[Tampa Short Sales]]></category>
		<category><![CDATA[Tampa Waterfront Foreclosures]]></category>
		<category><![CDATA[Tampa Waterfront Short Sales]]></category>
		<category><![CDATA[Waterfront Foreclosures]]></category>
		<category><![CDATA[Waterfront Short Sales]]></category>

		<guid isPermaLink="false">http://www.tampaandbeyond.com/?p=2063</guid>
		<description><![CDATA[Gorgeous waterfront 4 bedroom 3 bath home located in the prestigious community of Andalucia.  Gourmet cooks will love this extra large kitchen with granite counter tops, instant hot water dispenser, cooking island, and oak cabinets, or cook and pass through to the summer kitchen area where you can dine al fresco in the pool/lanai area....<a class="readmore" href="http://www.tampaandbeyond.com/blog/todays-featured-listing-6111-marbella-blvd-apollo-beach-fl-33572">Read More</a> &#187;]]></description>
				<content:encoded><![CDATA[<p>Gorgeous waterfront 4 bedroom 3 bath home located in the prestigious community of Andalucia.  Gourmet cooks will love this extra large kitchen with granite counter tops, instant hot water dispenser, cooking island, and oak cabinets, or cook and pass through to the summer kitchen area where you can dine al fresco in the pool/lanai area.  The self leveling pool is large enough to swim laps and has its own full bath and storage closet.  The lanai and path to the dock have pavers. Get cozy in the family room by the fireplace that is gas or wood burning.  The master bedroom has a balcony that has beautiful views of Tampa Bay. The bonus room can be used as an office, playroom or lounging area.  Enjoy relaxing in the master bath jacuzzi tub.  Plenty of room for entertaining in the formal dining room and living room. Total square footage under roof 4459. Keep your boat on the lift and be to Tampa Bay and then out to the Gulf in no time at all. The community is gated and guarded and features a club house with pool overlooking Tampa Bay, clay tennis courts, a marina, a 240&#8242; jetty where you can fish or watch the sunsets.   Come enjoy the serene luxurious Florida lifestyle in Andalucia.</p>
<p>Click <a title="6111 Marbella Blvd" href="http://youtu.be/hrhCAV5ZF0A" target="_blank">here</a> for video.</p>
<p>&nbsp;</p>
<p><img class="alignnone  wp-image-2065" alt="1 (640x427)" src="http://www.tampaandbeyond.com/wp-content/uploads/2013/05/1-640x427.jpg" width="512" height="342" /></p>
<p><img class="alignnone  wp-image-2064" alt="29 (640x427)" src="http://www.tampaandbeyond.com/wp-content/uploads/2013/05/29-640x427.jpg" width="512" height="342" /></p>
<p>Michele Herndon</p>
<p>813-523-9222</p>
<p>Michele@TampaAndBeyond.com</p>
<p>http://www.TampaAndBeyond.com</p>
<p>http://www.TampaAndBeyondLuxury.com</p>
<p>http://www.ApolloBeachLuxuryHomes.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampaandbeyond.com/blog/todays-featured-listing-6111-marbella-blvd-apollo-beach-fl-33572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Featured Listing: 546 Manns Harbour Dr, Apollo Beach, FL 33572</title>
		<link>http://www.tampaandbeyond.com/blog/todays-featured-listing-546-manns-harbor-dr-apollo-beach-fl-33572</link>
		<comments>http://www.tampaandbeyond.com/blog/todays-featured-listing-546-manns-harbor-dr-apollo-beach-fl-33572#comments</comments>
		<pubDate>Wed, 08 May 2013 21:30:20 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apollo Beach FL]]></category>
		<category><![CDATA[Apollo Beach Homes for Sale]]></category>
		<category><![CDATA[Apollo Beach Luxury Homes]]></category>
		<category><![CDATA[Apollo Beach Real Estate Agent]]></category>
		<category><![CDATA[Apollo Beach Realtor]]></category>
		<category><![CDATA[Apollo Beach Waterfront]]></category>
		<category><![CDATA[Apollo Beach Waterfront Foreclosures]]></category>
		<category><![CDATA[Apollo Beach Waterfront Homes]]></category>
		<category><![CDATA[Apollo Beach Waterfront Short Sales]]></category>
		<category><![CDATA[Florida Bank Owned Homes]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Luxury Foreclosure]]></category>
		<category><![CDATA[Luxury Short Sale]]></category>
		<category><![CDATA[Michele Herndon]]></category>
		<category><![CDATA[Mirabay Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tampa Bank Owned Homes]]></category>
		<category><![CDATA[Tampa Bay Luxury Home]]></category>
		<category><![CDATA[Tampa Homes for Sale]]></category>
		<category><![CDATA[Tampa Real Estate]]></category>
		<category><![CDATA[Tampa Real Estate Agent]]></category>
		<category><![CDATA[Tampa REALTOR]]></category>
		<category><![CDATA[Tampa Short Sales]]></category>
		<category><![CDATA[Tampa Waterfront Foreclosures]]></category>
		<category><![CDATA[Tampa Waterfront Short Sales]]></category>
		<category><![CDATA[Waterfront Foreclosures]]></category>
		<category><![CDATA[Waterfront Short Sales]]></category>

		<guid isPermaLink="false">http://www.tampaandbeyond.com/?p=2058</guid>
		<description><![CDATA[Nestled in the cozy coastal community of Mirabay you&#8217;ll find this gorgeous, like-new Home by WestBay. Sit on the front porch to have morning coffee as the sun comes up. Enter into the broad foyer to find an oversized office/den area and the GRAND Great Room ahead. Find your favorite cook in his or her...<a class="readmore" href="http://www.tampaandbeyond.com/blog/todays-featured-listing-546-manns-harbor-dr-apollo-beach-fl-33572">Read More</a> &#187;]]></description>
				<content:encoded><![CDATA[<p>Nestled in the cozy coastal community of Mirabay you&#8217;ll find this gorgeous, like-new Home by WestBay. Sit on the front porch to have morning coffee as the sun comes up. Enter into the broad foyer to find an oversized office/den area and the GRAND Great Room ahead. Find your favorite cook in his or her dream kitchen with all stainless appliances and granite countertops boasts a center island second to none. The wood floors exude warmth throughout the first floor as family and friends enjoy the &#8220;big game&#8221;. Venture out to the screened lanai where you can pocket all of the screen doors to gain entry to the over-sized pool deck with brick pavers. Enjoy a cocktail while sitting in your favorite Adirondack chair on the shelf in the pool. Watch the sun go down into the brightly hued brick and orange tinted sky. You can&#8217;t put a boat in the water behind the house, but you sure can enjoy the view! Time to find slumber in the Master Bedroom downstairs, send your guests up to their private bedroom, bathroom, and bonus room upstairs. Tuck everyone into bed, rest easy, you are home.  Offered at $372,800.</p>
<p>Click <a title="546 Manns Harbour Dr " href="http://www.youtube.com/watch?v=oFGP06iyKTY" target="_blank">here</a> for video tour.</p>
<p><img class="alignnone  wp-image-2059" alt="2013-03-26 07.02.41" src="http://www.tampaandbeyond.com/wp-content/uploads/2013/05/2013-03-26-07.02.41-300x225.jpg" width="500" height="425" /></p>
<p><img class="alignnone  wp-image-2060" alt="IMG_3194" src="http://www.tampaandbeyond.com/wp-content/uploads/2013/05/IMG_3194-300x200.jpg" width="500" height="425" /></p>
<p>Call today to schedule your private tour!</p>
<p>Michele Herndon</p>
<p>813-523-9222</p>
<p>Michele@TampaAndBeyond.com</p>
<p>http://www.TampaAndBeyond.com</p>
<p>http://www.TampaAndBeyondLuxury.com</p>
<p>http://www.ApolloBeachLuxuryHomes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampaandbeyond.com/blog/todays-featured-listing-546-manns-harbor-dr-apollo-beach-fl-33572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony Isles: 1217 Acappella Ln, Apollo Beach, FL 33572</title>
		<link>http://www.tampaandbeyond.com/blog/videos/symphony-isles-1217-acappella-ln-apollo-beach-fl-33572</link>
		<comments>http://www.tampaandbeyond.com/blog/videos/symphony-isles-1217-acappella-ln-apollo-beach-fl-33572#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:57:10 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.tampaandbeyond.com/?p=2017</guid>
		<description><![CDATA[Nestled deep in the secluded gated community of Symphony Isles, this beautiful home awaits it&#8217;s next family.  A mere 12 doors down from the bay, this home boasts both a 20K boat lift and a 20ft floating dock.  This property is perfect for both the boating enthusiast and the entertainer.  While the gourmet chef whips...<a class="readmore" href="http://www.tampaandbeyond.com/blog/videos/symphony-isles-1217-acappella-ln-apollo-beach-fl-33572">Read More</a> &#187;]]></description>
				<content:encoded><![CDATA[<p>Nestled deep in the secluded gated community of Symphony Isles, this beautiful home awaits it&#8217;s next family.  A mere 12 doors down from the bay, this home boasts both a 20K boat lift and a 20ft floating dock.  This property is perfect for both the boating enthusiast and the entertainer.  While the gourmet chef whips up a meal for her guests as they surround her in the fabulous kitchen, the rest of the family and their guests enjoy the pool, the bonus room where they can play pool, and the loft where they can just relax and meander out onto the balcony that overlooks the water.  When the party wraps, the hosts retreat to their over-sized master bedroom and everyone else goes upstairs to the other three bedrooms to ease into slumber, Relax, you are home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampaandbeyond.com/blog/videos/symphony-isles-1217-acappella-ln-apollo-beach-fl-33572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Still Exists &#8211; For Now</title>
		<link>http://www.tampaandbeyond.com/blog/opportunity-still-exists-for-now</link>
		<comments>http://www.tampaandbeyond.com/blog/opportunity-still-exists-for-now#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:08:53 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apollo Beach FL]]></category>
		<category><![CDATA[Apollo Beach Homes for Sale]]></category>
		<category><![CDATA[Apollo Beach Luxury Homes]]></category>
		<category><![CDATA[Apollo Beach Real Estate Agent]]></category>
		<category><![CDATA[Apollo Beach Realtor]]></category>
		<category><![CDATA[Apollo Beach Waterfront]]></category>
		<category><![CDATA[Apollo Beach Waterfront Foreclosures]]></category>
		<category><![CDATA[Apollo Beach Waterfront Homes]]></category>
		<category><![CDATA[Apollo Beach Waterfront Short Sales]]></category>
		<category><![CDATA[Florida Bank Owned Homes]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Luxury Foreclosure]]></category>
		<category><![CDATA[Luxury Short Sale]]></category>
		<category><![CDATA[Michele Herndon]]></category>
		<category><![CDATA[Mirabay Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tampa Bank Owned Homes]]></category>
		<category><![CDATA[Tampa Bay Luxury Home]]></category>
		<category><![CDATA[Tampa Homes for Sale]]></category>
		<category><![CDATA[Tampa Real Estate]]></category>
		<category><![CDATA[Tampa Real Estate Agent]]></category>
		<category><![CDATA[Tampa REALTOR]]></category>
		<category><![CDATA[Tampa Short Sales]]></category>
		<category><![CDATA[Tampa Waterfront Foreclosures]]></category>
		<category><![CDATA[Tampa Waterfront Short Sales]]></category>
		<category><![CDATA[Waterfront Foreclosures]]></category>
		<category><![CDATA[Waterfront Short Sales]]></category>

		<guid isPermaLink="false">http://www.tampaandbeyond.com/?p=2014</guid>
		<description><![CDATA[For the first-time buyer, renting is still more expensive than buying.  Today it is 44% cheaper to buy vs renting.  In fact, homeownership is cheaper than renting in all of America&#8217;s 100 largest metros.  That&#8217;s because falling mortgage rates have kept buying almost as affordable, relative to renting, as it was last year.  As a...<a class="readmore" href="http://www.tampaandbeyond.com/blog/opportunity-still-exists-for-now">Read More</a> &#187;]]></description>
				<content:encoded><![CDATA[<p>For the first-time buyer, renting is still more expensive than buying.  Today it is 44% cheaper to buy vs renting.  In fact, homeownership is cheaper than renting in all of America&#8217;s 100 largest metros.  That&#8217;s because falling mortgage rates have kept buying almost as affordable, relative to renting, as it was last year.  As a matter of fact, they have a great interactive <a title="Cheaper to Buy than Rent" href="http://trends.truliablog.com/vis/rentvsbuy-winter-2013" target="_blank">map</a> (click on map to access).  You can put in, you know 20% down payment, a 10 percent down payment and find out in all those metropolitan areas whether is&#8217;s cheaper to buy or cheaper to rent.</p>
<p>But that opportunity isn&#8217;t going to be there forever; Trulia even addressed that, Jeff Kolko, their chief economists, said &#8220;Although buying a home is still cheaper than renting, the gap is closing.  In 2013, the home prices should rise faster than rents, and mortgage rates are likely to rise in the next year as as the economy improves.&#8221;</p>
<p>People who didn&#8217;t buy a home last year may have missed the bottom of the market, but they haven&#8217;t completely missed the boat.  Buying remains cheaper than renting.  You should act now! ~ Courtesy of KCM Crew</p>
<p><img class="alignnone" alt="" src="http://www.keepingcurrentmatters.com/MonthlyContent/201304/images/slides/April2013-26.JPG" width="518" height="389" /></p>
<p>Michele Herndon</p>
<p>Michele@TampaAndBeyond.com</p>
<p>813-523-9222</p>
<p>http://www.TampaAndBeyond.com</p>
<p>http://www.TampaAndBeyondLuxury.com</p>
<p>http://www.ApolloBeachLuxuryHomes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampaandbeyond.com/blog/opportunity-still-exists-for-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumulative Appreciation by 2017</title>
		<link>http://www.tampaandbeyond.com/blog/cumulative-appreciation-by-2017</link>
		<comments>http://www.tampaandbeyond.com/blog/cumulative-appreciation-by-2017#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:32:55 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apollo Beach FL]]></category>
		<category><![CDATA[Apollo Beach Homes for Sale]]></category>
		<category><![CDATA[Apollo Beach Luxury Homes]]></category>
		<category><![CDATA[Apollo Beach Real Estate Agent]]></category>
		<category><![CDATA[Apollo Beach Realtor]]></category>
		<category><![CDATA[Apollo Beach Waterfront]]></category>
		<category><![CDATA[Apollo Beach Waterfront Foreclosures]]></category>
		<category><![CDATA[Apollo Beach Waterfront Homes]]></category>
		<category><![CDATA[Apollo Beach Waterfront Short Sales]]></category>
		<category><![CDATA[Florida Bank Owned Homes]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Luxury Foreclosure]]></category>
		<category><![CDATA[Luxury Short Sale]]></category>
		<category><![CDATA[Michele Herndon]]></category>
		<category><![CDATA[Mirabay Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tampa Bank Owned Homes]]></category>
		<category><![CDATA[Tampa Bay Luxury Home]]></category>
		<category><![CDATA[Tampa Homes for Sale]]></category>
		<category><![CDATA[Tampa Real Estate]]></category>
		<category><![CDATA[Tampa Real Estate Agent]]></category>
		<category><![CDATA[Tampa REALTOR]]></category>
		<category><![CDATA[Tampa Short Sales]]></category>
		<category><![CDATA[Tampa Waterfront Foreclosures]]></category>
		<category><![CDATA[Tampa Waterfront Short Sales]]></category>
		<category><![CDATA[Waterfront Foreclosures]]></category>
		<category><![CDATA[Waterfront Short Sales]]></category>

		<guid isPermaLink="false">http://www.tampaandbeyond.com/?p=2012</guid>
		<description><![CDATA[Breaking down the Home Expectation Survey a little more, if we go back to pre-bubble appreciation, the pre-bubble trend, and we look between 2013 to 2017, the economists and the analysts said that a normal trend line would give us a 22% appreciation over that period of time.  If we take a look at what...<a class="readmore" href="http://www.tampaandbeyond.com/blog/cumulative-appreciation-by-2017">Read More</a> &#187;]]></description>
				<content:encoded><![CDATA[<p>Breaking down the Home Expectation Survey a little more, if we go back to pre-bubble appreciation, the pre-bubble trend, and we look between 2013 to 2017, the economists and the analysts said that a normal trend line would give us a 22% appreciation over that period of time.  If we take a look at what the Bulls projected, the people that were the most optimistic, if we pull out just what they think, they see that over those couple of years we could have a 34% appreciation.  The Bears, the most pessimistic, still think prices are going to go up over the next couple of years at 11.7%.  But again, if we take all of the projections into consideration, they are saying that we&#8217;ll be back to normal appreciation over those years, at that 22% trend line. ~  Courtesy of KCM Crew</p>
<p><img class="alignnone" alt="" src="http://www.keepingcurrentmatters.com/MonthlyContent/201304/images/slides/April2013-14.JPG" width="518" height="389" /></p>
<p>Michele Herndon</p>
<p>Michele@TampaAndBeyond.com</p>
<p>813-523-9222</p>
<p>http://www.TampaAndBeyond.com</p>
<p>http://www.TampaAndBeyondLuxury.com</p>
<p>http://www.ApolloBeachLuxuryHomes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampaandbeyond.com/blog/cumulative-appreciation-by-2017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Price Expectation Survey: Year by Year</title>
		<link>http://www.tampaandbeyond.com/blog/home-price-expectation-survey-year-by-year</link>
		<comments>http://www.tampaandbeyond.com/blog/home-price-expectation-survey-year-by-year#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:05:16 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apollo Beach FL]]></category>
		<category><![CDATA[Apollo Beach Homes for Sale]]></category>
		<category><![CDATA[Apollo Beach Luxury Homes]]></category>
		<category><![CDATA[Apollo Beach Real Estate Agent]]></category>
		<category><![CDATA[Apollo Beach Realtor]]></category>
		<category><![CDATA[Apollo Beach Waterfront]]></category>
		<category><![CDATA[Apollo Beach Waterfront Foreclosures]]></category>
		<category><![CDATA[Apollo Beach Waterfront Homes]]></category>
		<category><![CDATA[Apollo Beach Waterfront Short Sales]]></category>
		<category><![CDATA[Florida Bank Owned Homes]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Luxury Foreclosure]]></category>
		<category><![CDATA[Luxury Short Sale]]></category>
		<category><![CDATA[Michele Herndon]]></category>
		<category><![CDATA[Mirabay Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Tampa Bank Owned Homes]]></category>
		<category><![CDATA[Tampa Bay Luxury Home]]></category>
		<category><![CDATA[Tampa Homes for Sale]]></category>
		<category><![CDATA[Tampa Real Estate]]></category>
		<category><![CDATA[Tampa Real Estate Agent]]></category>
		<category><![CDATA[Tampa REALTOR]]></category>
		<category><![CDATA[Tampa Short Sales]]></category>
		<category><![CDATA[Tampa Waterfront Foreclosures]]></category>
		<category><![CDATA[Tampa Waterfront Short Sales]]></category>
		<category><![CDATA[Waterfront Foreclosures]]></category>
		<category><![CDATA[Waterfront Short Sales]]></category>

		<guid isPermaLink="false">http://www.tampaandbeyond.com/?p=2008</guid>
		<description><![CDATA[If we break down the Home Price Expectation Survey year by year, in 2013, they&#8217;re projecting 4.6% increasing in prices and 4.2% in 2014.  Then it&#8217;s going to balance out closer to that 3.6% historic number, the number that it was before there was any boom or bust.   It&#8217;s important to understand that 118...<a class="readmore" href="http://www.tampaandbeyond.com/blog/home-price-expectation-survey-year-by-year">Read More</a> &#187;]]></description>
				<content:encoded><![CDATA[<p>If we break down the Home Price Expectation Survey year by year, in 2013, they&#8217;re projecting 4.6% increasing in prices and 4.2% in 2014.  Then it&#8217;s going to balance out closer to that 3.6% historic number, the number that it was before there was any boom or bust.   It&#8217;s important to understand that 118 of the leading analysts in the country mashing all their opinions together, show us their price is to go up this year and next year pretty substantially, and then it&#8217;s going to balance out to a normal appreciation.  ~ Courtesy of KCM Crew</p>
<p><img class="alignnone" alt="" src="http://www.keepingcurrentmatters.com/MonthlyContent/201304/images/slides/April2013-13.JPG" width="518" height="389" /></p>
<p>Michele Herndon</p>
<p>Michele@TampaAndBeyond.com</p>
<p>813-523-9222</p>
<p>http://www.TampaAndBeyond.com</p>
<p>http://www.TampaAndBeyondLuxury.com</p>
<p>http://www.ApolloBeachLuxuryHomes.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampaandbeyond.com/blog/home-price-expectation-survey-year-by-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Price Expectation Survey: Average Annual Appreciation</title>
		<link>http://www.tampaandbeyond.com/blog/home-price-expectation-survey-average-annual-appreciation</link>
		<comments>http://www.tampaandbeyond.com/blog/home-price-expectation-survey-average-annual-appreciation#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:55:15 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apollo Beach FL]]></category>
		<category><![CDATA[Apollo Beach Homes for Sale]]></category>
		<category><![CDATA[Apollo Beach Luxury Homes]]></category>
		<category><![CDATA[Apollo Beach Real Estate Agent]]></category>
		<category><![CDATA[Apollo Beach Realtor]]></category>
		<category><![CDATA[Apollo Beach Waterfront]]></category>
		<category><![CDATA[Apollo Beach Waterfront Foreclosures]]></category>
		<category><![CDATA[Apollo Beach Waterfront Homes]]></category>
		<category><![CDATA[Apollo Beach Waterfront Short Sales]]></category>
		<category><![CDATA[Florida Bank Owned Homes]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Luxury Foreclosure]]></category>
